Gift totals show giving to Undergraduate Education unless otherwise noted.
Class Year | Alumni in Class | Donor Count | Participation (%) | John Jay Associates | Total Gifts to Columbia College Fund ($) | Total Gifts ($) | Total Gifts and Commitments from Reunion Classes ($) |
---|---|---|---|---|---|---|---|
1930 | 9 | 1 | 11.11 | 0 | - | $ 130 | |
1931 | 8 | 1 | 12.50 | 0 | $ 100 | $ 200 | |
1932 | 10 | 1 | 10.00 | 0 | S 1,000 | $ 1,000 | |
1933 | 9 | - | - | 0 | - | - | - |
1934 | 12 | 3 | 25.00 | 0 | $ 175 | $ 200 | |
1935 | 20 | 1 | 5.00 | 0 | $ 100 | $ 150 | |
1936 | 20 | 3 | 15.00 | 0 | $ 225 | $ 250 | |
1937 | 19 | 2 | 10.53 | 0 | $ 525 | $ 625 | |
1938 | 30 | 6 | 20.00 | 2 | $ 6,700 | $ 6,780 | $ 171,780 |
1939 | 48 | 8 | 16.67 | 1 | $ 4,300 | $ 4,680 | |
1940 | 60 | 13 | 21.67 | 5 | $ 13,770 | $ 14,130 | |
1941 | 71 | 13 | 18.31 | 3 | $ 9,100 | $ 39,490 | |
1942 | 111 | 28 | 25.23 | 2 | $ 10,290 | $ 78,645 | |
1943 | 118 | 21 | 17.80 | 0 | $ 5,635 | $ 6,990 | $ 6,990 |
1944 | 112 | 30 | 26.79 | 4 | $ 14,467 | $ 15,452 | |
1945 | 130 | 46 | 35.38 | 3 | $ 12,120 | $ 12,940 | |
1946 | 194 | 48 | 24.74 | 4 | $ 14,560 | $ 91,892 | |
1947 | 133 | 40 | 30.08 | 3 | $ 18,887 | $ 20,712 | |
1948 | 291 | 74 | 25.43 | 6 | $ 24,825 | $ 28,873 | $ 28,873 |
1949 | 285 | 65 | 22.81 | 9 | $ 45,445 | $ 121,409 | |
1950 | 241 | 69 | 28.63 | 4 | $ 38,132 | $ 40,197 | |
1951 | 275 | 78 | 28.36 | 6 | $ 35,011 | $ 37,816 | |
1952 | 337 | 105 | 31.16 | 11 | $ 65,486 | $ 74,991 | |
1953 | 361 | 117 | 32.41 | 18 | $ 135,918 | $ 220,698 | $ 376,508 |
1954 | 430 | 124 | 28.84 | 12 | $ 52,448 | $ 89,894 | |
1955 | 396 | 161 | 40.66 | 21 | $ 139,906 | $ 210,797 | |
1956 | 482 | 165 | 34.23 | 25 | $ 102,219 | $ 162,916 | |
1957 | 502 | 144 | 28.69 | 12 | $ 80,610 | $ 180,975 | |
1958 | 471 | 172 | 36.52 | 36 | $ 188,278 | $ 254,957 | $ 433,716 |
1959 | 463 | 165 | 35.64 | 18 | $ 97,602 | $ 159,700 | |
1960 | 524 | 151 | 28.82 | 22 | $ 295,761 | $ 1,191,912 | |
1961 | 484 | 155 | 32.02 | 23 | $ 351,605 | $ 379,224 | |
1962 | 510 | 150 | 29.41 | 20 | $ 1,686,284 | $ 2,912,308 | |
1963 | 563 | 199 | 35.35 | 40 | $ 1,988,213 | $ 2,384,966 | $ 6,052,561 |
1964 | 622 | 182 | 29.26 | 27 | $ 437,285 | $ 528,988 | |
1965 | 521 | 172 | 33.01 | 32 | $ 206,385 | $ 573,878 | |
1966 | 551 | 159 | 28.86 | 24 | $ 122,659 | $ 174,635 | |
1967 | 619 | 198 | 31.99 | 30 | $ 269,253 | $ 394,332 | |
1968 | 560 | 143 | 25.54 | 13 | $ 73,378 | $ 96,857 | $ 96,857 |
1969 | 587 | 164 | 27.94 | 27 | $ 206,454 | $ 1,549,121 | |
1970 | 606 | 138 | 22.77 | 21 | $ 102,869 | $ 116,465 | |
1971 | 673 | 170 | 25.26 | 32 | $ 547,078 | $ 2,284,504 | |
1972 | 599 | 135 | 22.54 | 17 | $ 133,120 | $ 210,631 | |
1973 | 529 | 131 | 24.76 | 20 | $ 131,899 | $ 319,804 | $ 369,804 |
1974 | 580 | 152 | 26.21 | 24 | $ 174,982 | $ 281,567 | |
1975 | 578 | 122 | 21.11 | 18 | $ 464,410 | $ 613,733 | |
1976 | 620 | 131 | 21.13 | 21 | $ 101,619 | $ 136,489 | |
1977 | 570 | 139 | 24.39 | 22 | $ 300,577 | $ 350,848 | |
1978 | 608 | 158 | 25.99 | 26 | $ 206,396 | $ 481,451 | $ 621,951 |
1979 | 613 | 148 | 24.14 | 26 | $ 182,215 | $ 351,260 | |
1980 | 593 | 130 | 21.92 | 15 | $ 104,775 | $ 657,340 | |
1981 | 643 | 139 | 21.62 | 20 | $ 342,556 | $ 1,525,745 | |
1982 | 703 | 166 | 23.61 | 35 | $ 529,446 | $ 977,137 | |
1983 | 692 | 156 | 22.54 | 27 | $ 628,841 | $ 783,312 | $ 878,312 |
1984 | 707 | 174 | 24.61 | 26 | $ 282,425 | $ 989,060 | |
1985 | 730 | 143 | 19.59 | 30 | $ 231,231 | $ 699,661 | |
1986 | 683 | 149 | 21.82 | 25 | $ 285,044 | $ 978,934 | |
1987 | 798 | 187 | 23.43 | 38 | $ 578,843 | $ 946,660 | |
1988 | 798 | 222 | 27.82 | 44 | $ 2,711,239 | $ 19,883,895 | $ 19,883,895 |
1989 | 789 | 186 | 23.57 | 34 | $ 427,032 | $ 967,405 | |
1990 | 782 | 174 | 22.25 | 30 | $ 179,554 | $ 227,427 | |
1991 | 810 | 191 | 23.58 | 24 | $ 193,140 | $ 316,053 | |
1992 | 841 | 161 | 19.14 | 17 | $ 188,335 | $ 332,731 | |
1993 | 849 | 201 | 23.67 | 33 | $ 184,471 | $ 215,241 | $ 215,241 |
1994 | 785 | 144 | 18.34 | 18 | $ 63,196 | $ 77,576 | |
1995 | 860 | 128 | 14.88 | 16 | $ 87,935 | $ 93,535 | |
1996 | 864 | 137 | 15.86 | 16 | $ 106,156 | $ 168,180 | |
1997 | 886 | 149 | 16.82 | 21 | $ 133,067 | $ 172,202 | |
1998 | 890 | 152 | 17.08 | 10 | $ 68,854 | $ 281,771 | $ 281,771 |
1999 | 872 | 181 | 20.76 | 24 | $ 91,690 | $ 115,398 | |
2000 | 989 | 151 | 15.27 | 16 | $ 85,471 | $ 107,069 | |
2001 | 969 | 184 | 18.99 | 18 | $ 53,821 | $ 86,535 | |
2002 | 1,004 | 152 | 15.14 | 13 | $ 62,379 | $ 73,124 | |
2003 | 989 | 202 | 20.42 | 20 | $ 67,906 | $ 99,271 | $ 99,271 |
2004 | 1,079 | 180 | 16.68 | 25 | $ 60,049 | $ 169,024 | |
2005 | 983 | 188 | 19.13 | 22 | $ 52,279 | $ 62,084 | |
2006 | 1,053 | 171 | 16.24 | 23 | $ 62,147 | $ 72,087 | |
2007 | 1,042 | 195 | 18.71 | 13 | $ 20,465 | $ 27,255 | |
2008 | 1,055 | 233 | 22.09 | 20 | $ 34,346 | $ 46,618 | $ 46,618 |
2009 | 1,109 | 182 | 16.41 | 15 | $ 24,567 | $ 29,177 | |
2010 | 1,086 | 225 | 20.72 | 28 | $ 30,982 | $ 38,499 | |
2011 | 1,059 | 247 | 23.32 | 24 | $ 26,139 | $ 32,854 | |
2012 | 1,094 | 191 | 17.46 | 14 | $ 13,092 | $ 15,431 |
Notes
-
Alumni Couple Gifts
- This report splits recognition gifts for an alumni couple in the same class. It counts the couples’ total legal gift to the same class.
- This report does not split recognition gifts for an alumni couple in different classes. It counts the recognition gift for each class.
-
Gift columns
- The Gifts to the Columbia College Fund column notes gifts to the College funds for unrestricted current use. These include outright cash gifts, pledge payments and matching gifts.
- The Gifts to Undergraduate Education column notes gifts (both current and non-current use) to the College, Athletics, Arts & Sciences and Library. These include outright cash gifts, pledge payments and matching gifts.
-
Commitments column
- The Total Gifts and Commitments from All Reunion Classes to Undergraduate Education column notes all gifts and new pledge commitments (both current and non-current use) to the College, Athletics, Arts & Sciences and Library from Reunion Classes. It includes outright cash gifts, new pledge commitments, and cash payments on pre-existing pledges. It does not include payments on new pledges made in the same fiscal year. It includes matching gifts.
-
Miscellaneous
- The Gifts columns include pledge payments. The Commitments column does not include payments on new pledges made in the same fiscal year.